Bill of Material
No.  | Part name  | Material 
  | |||
1  | Bonnet  | WCB  | CF8  | CF8M  | 
 
                                      | 
2  | Seat  | RPTFE  | |||
3  | Ball  | 304  | 304  | 316  | |
4  | Body  | WCB  | CF8  | CF8M  | |
5  | Bolt  | 304  | |||
6  | Spring washer  | 304  | |||
7  | Nut  | 304  | |||
8  | Stem  | 304  | 304  | 316  | |
9  | Stem washer  | PTFE  | |||
10  | Packing  | PTFE  | |||
11  | Gland  | 304  | |||
12  | Spring washer  | 304  | |||
13  | Nut  | 304  | |||
14  | Handle  | SS+PVC  | |||
Dimension
Size  | 1/4"  | 3/8"  | 1/2"  | 3/4"  | 1"  | 1 1/4"  | 1 1/2"  | 2"  | 2 1/2"  | 3"  | 4"  | 
d  | 8  | 10  | 15  | 20  | 25  | 32  | 38  | 50  | 65  | 80  | 100  | 
L  | 65  | 65  | 70  | 80  | 92  | 112  | 116  | 142  | 167  | 194  | 252  | 
H  | 47  | 47  | 54  | 66  | 74  | 88  | 96  | 104  | 121  | 129  | 156  | 
W  | 100  | 100  | 120  | 120  | 140  | 150  | 180  | 180  | 240  | 240  | 280  | 



